Product Details
Additional information
| Weight | 0.668 kg |
|---|---|
| Dimensions | 32 × 21 × 12 cm |
| With or install Professional accessories | None |
| Material | POLYESTER |
| Upper coverage | Above the ankle but not to the knee |
| Department Name | Adult |
| Upper Material | Air Mesh |
| Outsole Material | EVA |
| High-concerned chemical | None |
| Gender | Men |
| Upper fixing method | straps bonding or molding |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Applicable Place | Hard Court |
| Technology | Flywire |
| For Distance | 10km |
| Sports Type | Lunlar |
| Level Of Practice | Advanced |
| Feature | Breathable |
| Insole Material | EVA |
| Shoe Width | Medium(B, M) |
| Model Number | A2000 |
| Fit | True to Size |
| Function | Cushioning |
| Athletic Shoe Type | Running Shoes |
| Upper Height | low |
| Closure Type | Lace-Up |
| Release Date | spring2019 |
| Choice | yes |
| size_info | { |











Reviews