This waterproof bike phone pouch keeps your device protected during every ride. The touch screen window allows you to use your phone without removing it from the case. Its hard shell design provides added protection against bumps and impacts. The bag mounts securely to the front frame for easy access while cycling. It offers enough space for essentials like keys, cards, or tools. The waterproof materials keep your belongings safe from rain and splashes. A light barrier design helps reduce glare for clearer screen visibility. The sturdy zipper ensures smooth opening and closing on the go. Designed for convenience, it fits most smartphones comfortably. This phone pouch is an ideal accessory for daily commuting, training, or long-distance cycling.
Product Details
Additional information
| Weight | 0.133 kg |
|---|---|
| Dimensions | 20 × 13 × 11 cm |
| High-concerned chemical | None |
| Certification | None |
| Function | Rainproof, place various cycling items |
| Material | Polyster |
| Model Number | Bicycle Bag |
| Bicycle Bag | Cycling Bag |
| Bicycle Frame Top Tube Bag | Bike Pouch Phone Case |
| Bicycle Front Frame Bag | Bike Pannier Bag |
| Bike Top Tube Bag | Upper Tube Pannier Storage Pouch |
| Main material | PU+EVA+TPU |
| Product color | black |
| Product size | about 190x108x98mm/7.48×4.25×3.85inch |
| Net weight of product | about 145g |
| Capacity | 1L |
| Suitable for mobile phones | 4.7-6.8 inch screen mobile phones |
| Choice | yes |











Reviews