Product Details
Additional information
| Weight | 0.663 kg |
|---|---|
| Dimensions | 29 × 22 × 14 cm |
| With or install Professional accessories | None |
| Material | POLYESTER |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Upper Material | Air Mesh |
| Outsole Material | Rubber |
| High-concerned chemical | None |
| Gender | Unisex |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Applicable Place | Outdoor Lawn |
| Technology | ForMotion |
| Closure Type | Lace-Up |
| For Distance | Marathon(>40km) |
| Sports Type | Lunlar |
| Level Of Practice | Professional |
| Feature | Breathable, Balance, Height Increasing, Massage, Reflective |
| Insole Material | Rubber |
| Shoe Width | Medium(B, M) |
| Model Number | 21608 |
| Fit | True to Size |
| Function | Cushioning |
| Athletic Shoe Type | Running Shoes |
| Upper Height | Medium Cut |
| Release Date | spring2019 |
| Choice | yes |












Reviews